language
Products
Your location: Home > Products > 6300 Series Bearing
Product Description

6000xilie.jpg


Bearing No.

 Bore diameter

Outer diameter

WidthRadius

KN
Basic rated load


Limit speed


 BallComplement


Weight

DDWRKg/pc

      
Mm    Inch


Mm      Inch


Mm    Inch


Mm     Inch


Dynamic load

 
Static load


 Grease


oil


No.


Size.







CCOR/minR/min
mm
6355\.196919\ .74806\ .23620.3\ .0122.340.885340004000092.3810.008
630010\ .393735\ 1.378011\ .43310.6\ .0248.23.5150002100076.3500.053
630112\ ,472437\ 1.456712\ .47241.0\ .0399.74.2140002000067.9380.06
630215\.590642\ 1.653513\ .51181.0\ .03911.45.45130001800077.9380.082
630317\ ,669347\ 1.850414\ .55121.0\ .03913.56.55120001700078.7310.115
630420\ .787452\ 2.047215\.59061.1\ .04315.97.9110001500079.5250.144
630525\ ,984362\ 2.440917\ .66931.1\ .04321.210.91000013000711.5000.2193
630630\ 1.181172\ 2.834619\ .74801.1\ .04326.715800010000811.9060.3498
630735\ 1.378080\ 3.149621\ .82681.5\ .05933.519.168008000813.4940.4542
630840\ 1.574890\ 3.543323\ .90551.5\ .05940.52458007200815.0810.6394
630945\ 1.7717100\ 3.937025\ .98431.5\ .059533250006200817.4630.8363
631050\ 1.9685110\ 4.330727\ 1.06302.0\ .0796238.544005500819.051.0822
631155\ 2.1654120\ 4.724429\ 1.14172.0\ .07974.14558006800819.8441.3500


Inquiry Now